Home :: History of NAF :: Mission and Vision  ::  Structure ::  Valour Award :: Picture Gallery :: Contact

   The Staff Branches
....................................................................................................................................................................................................................................................................................
                                                  Inspections Branch
 Staff Branches
The Operations Branch
The Logistics Branch
The Administrations Branch
The Inspections Branch
The NAF Structure
Service Headquarters
Staff Branches
Operational Commands
Direct Reporting Units
Colours, Wings and Rank Structure
 

 

 

Inspection Branch was established in 1978 and is composed of the Directorates of Inspections, Safety, Manuals, Research and Development and Evaluation. The Branch is responsible for the  maintenance of standards and safety in all NAF operations and the production of Service publications and manuals.
The Plans Branch when established will replace the Inspections Branch and also incorporate the  DOPLANS. It will be responsible for enhancing NAF’s operational capability through continuous  strategic planning and evaluation, facilitating research into specific areas of the needs of the  NAF and production of Service publications and manuals. The chronicle of command is as below:
 
Serial Rank Name NAF Number Tenure of Duty
1 Gp Capt OA Olumodeji NAF/134 24/07/1978 - 12/02/1979
2 Gp Capt CU Ugah NAF/163 13/02/1979 - 22/11/1981
3 Air Cdre L Uwayzor NAF/117 23/11/1981 - 19/01/1984
4 Air Cdre NOO Yussuf NAF/160 20/01/1984 - 28/02/1986
5 Air Cdre B Lawal NAF/156 01/03/1986 – 04/10/1988
6 AVM W Ozah NAF/166 05/10/1988 – 07/03/1989
7 AVM EO Afolabi NAF/211 08/03/1989 – 09/09/1990
8 Air Cdre FJ Femi NAF/235 10/09/1990 – 24/09/1991
9 AVM YK Allam NAF/204 24/12/1991 – 04/02/1992
10 AVM JA Mbaka NAF/241 05/02/1992 – 17/03/1992
11 Air Cdre LC Ochulor NAF/423 18/03/1992 – 19/09/1993
12 Air Cdre VO Omozokpia NAF/322 20/09/1993 – 10/05/1994
13 Air Cdre JO Sunmonu NAF/248 10/05/1994 – 04/04/1996
14 AVM JO Sunmonu NAF/248 05/04/1996 – 30/04/1996
15 Air Cdre LL Agbebi  NAF/347 01/05/1996 – 16/08/1997
16 AVM GY Kontagora NAF/338 18/08/1997 – 25/09/1998
17 AVM BR Suara NAF/363 25/09/1998 – 01/06/1999
18 Air Cdre A Rufai NAF/381 07/07/1999 – 25/01/2000
19 AVM A Rufai NAF/381 25/01/2000 – 18/05/2001
20 Air Cdre ED Aquaisua NAF/448 18/05/2001 – 18/12/2002
21 AVM ED Aquaisua NAF/448 18/12/2002 – 31/03/2003
22 Air Cdre NN Dilli NAF/571 31/03/2003 – 01/01/2004
23 AVM NN Dilli NAF/571 02/01/2004 – 09/02/2004
24 AVM SA Atawodi NAF/555 10/02/2004 - 23/06/2006
25 AVM OC Obierika NAF/593 23/06/2006 - till date
Copyright Nigerian Air Force 2007